Today we have handpicked 3 projects to compare which have seen good demand and are in the option sets for anyone looking to buy in the whitefield market. We have specifically chosen projects which come on the Saibaba ashram corridor to make it more relevant for the homebuyers.
The 3 projects are Assetz Marq, Pavani Mirabellis and Godrej Splendour.
While Assetz and Pavani lie on the main Sai Baba Ashram road, Godrej is located 2 kms off the main road on Belthur road. This road is approximately 80 ft in width and is of good quality. The driving time is approx. 6 minutes . The distances from the Whitfield Metro station are 3kms, 3.8 kms and 3.3 Kms from PAvani, Assetz and Godrej respectively. The key USP of Assetz is that it has a park area of approx. 6 acres and there is plenty of open space in the project. There is also a school located within the project – Chrysalis school which is a big advantage compared to the other 2 projects. One of the unique features in Assetz is the option to combine a 3BHK with a Studio unit to get a large 4 BHK which is very convenient as it provides inclusive privacy if you have parents living with you.
Pavani’s USP is that every unit is vastu compliant and there are no common walls between the units. Pavani also has a 65,000 sq ft clubhouse, probably the biggest in the entire whitefield micro market. Godrej’s USP is that attractive ticket size makes the units affordable due to the compact sizing. Other than that, the open space in the project is 85%. Godrej also has a concept of flexi homes where one of the bedrooms has a movable partition which can be used to enhance the living space when required.
While Godrej is definitely the most well known brand given that it is a pan India developer with a strong reputation of delivery of projects, Assetz is a strong brand in Bangalore with more than 16 projects delivered and under construction. Pavani is a Hyderabad based developer and is relatively new in Bangalore but has developed close to 15 low rise projects in East Bangalore. Pavani has a distinct advantage as its priced very competitively given its location and amenities.
Name | Assetz Marq 3.0- Tower 8 | Godrej Splendour | PAVANI MIRABILIA PHASE I | Propsoch Comments |
Typology | 3 BHK,4 BHK,Studio | 1 BHK,2 BHK,3 BHK | 1 BHK,2 BHK,3 BHK | Assetz Marq is positioned as a premium development with larger ticket sizes, whereas Pavani and Godrej are more ticket size friendly |
Possession Date ( RERA dates) | 01-02-2026 | 30-06-2027 | 25-05-2028 | Assetz and Godrej are known to deliver on time and could be earlier than the dates mentioned here (RERA Dates), As this is the first time Pavani is developing a highrise project, the timelines may be slightly longer than the others |
No of Units | 2282 | 2300 | 1967 | Assetz and Godrej have similar number of units, however the project density section below shows the true picture |
Land Area (in Acres) | 22.42 | 17.76 | 13.5 | All 3 projects are large in scale, leaving good scope for amenities and parks. Assetz and Pavani both have commercial developments as part of the larger masterplan |
No of Units in Phase | 384 | 1161 | 1006 | All 3 projects are being developed in multi phases. Pavani and Godrej have launched their first phase, while Assetz is in the last phase of development. Here Assetz scores as it will not have future construction work in the site. |
Width of Access Road (in meters) | 24 | 24 | 24 | All 3 projects are on wide roads of approx. 80 Feet. However, Godrej is located 1.5 kms off the main road with the quality of the road not as good as the main road. |
Project Density (Units Per Acre) | 101 | 130 | 145 | This reveals the true picture of how crowded these projects are. While all 3 of them are consuming 3 FSI, due to varying sizes of the units, the densities vary significantly. Assetz, with the lowest densities is a clear winner here. |
Price psft on RERA Carpet Area ( as on Nov 2022) | ₹ 14,313 | ₹ 13,059 | ₹ 11,386 | Pavani is the most attractively priced project here. RERA carpet area pricing is important as it shows how much the consumer is paying for the carpet area he gets in his home. Assetz has seen a massive price increase in the last 2 years given the demand for larger unit sizes |
Efficiency of Floor Plan | 73% | 61% | 64.20% | Assetz is by far the most efficient floor plan with the RERA Carpet Area / Saleable Area ratio being the highest. |
Floor to Ceiling Height (in meters) | 3 | 3 | 3 | All the projects have the same floor to ceiling heights, so no real difference here |
Project Development Model | Joint development | Company owned | Joint development | Godrej scores here as they own the land whereas both Assetz and Pavani are on joint development with the landowners |
Open Areas (%) | 80% | 85% | 79% | Godrej again scores here with the highest open areas ( total land less the footprint of the towers), however both Assetz and Pavani are also doing ok at close to 80% |
Clubhouse Size (sqft) | 38000 | 39000 | 65000 | Pavani is a clear winner here as it is providing a massive club which is a big differentiator compared to competitors |
Clubhouse Area Per Unit (sqft) | 16.65 | 16.9 | 33.04 | This number reveals how crowded the clubhouse could be once the entire project is completed and occupied. Pavani due to its sheer scale outperforms Assetz and Godrej on this front |
On the floor plans:
Parameters | Assetz - Marq 3.0 | Godrej | Pavani Mirabilia |
1 BHK Units | |||
Carpet area (Sq ft) | 213 | 410 | 393/415/437 |
Super built up area (sq ft) | 294 | 605 | 630/660/690 |
Efficiency (%) | 72.44 | 67.8 | 62.8 |
Parameters | Assetz - Marq 3.0 | Godrej | Pavani Mirabilia |
2 BHK Units | |||
Carpet area (Sq ft) | Assetz marq doesn't offer 2BHK units. | 674 | 665/715/780 |
Super built up area (sq ft) | 981 | 1050/1135/1230 | |
Efficiency (%) | 69.11 | 63.1 |
Parameters | Assetz - Marq 3.0 | Godrej | Pavani Mirabilia |
3 BHK Units | |||
Carpet area (Sq ft) | 1007/1196
| 848 | 843/955/1016 |
Super built up area (sq ft) | 1372/1630
| 1234 | 1335/1495/1585 |
Efficiency (%) | 73.3 | 68.7 | 63.66 |
To understand the Pros & Cons of the floor plans and the masterplan in detail, do connect with our experts on hello@propsoch.com or drop a whatsapp text to +91 9035890858
Recommendation
If you are looking for a home which is Branded, Exclusive and in a self-contained community of only 3 & 4 BHKs then Assetz is the right option for you. If affordability and brand are important to you, then Godrej might be the right choice. If location, amenities and value for money is more important for you, then Pavani is the way to go.
Sign up on our website www.propsoch.com if you would like to get more such reports and analysis on real estate projects in bangalore. You can also connect with our experts @ 9035890858 or team@propsoch.com. We have a panel of vastu, legal, home loan, design and market experts who can assist you at every step of the way, thus bringing back the joy in your home buying journey!